<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transition Training</title>
	<atom:link href="http://www.transition-training.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transition-training.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 22:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ExampleTestimonial</title>
		<link>http://www.transition-training.com/testimonials/exampletestimonial/</link>
		<comments>http://www.transition-training.com/testimonials/exampletestimonial/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:05:45 +0000</pubDate>
		<dc:creator>jselliott</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.transition-training.com/?p=257</guid>
		<description><![CDATA[I&#8217;m in great shape now!]]></description>
		<wfw:commentRss>http://www.transition-training.com/testimonials/exampletestimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Workout 1/26/2012</title>
		<link>http://www.transition-training.com/daily-workout/daily-workout-1262012/</link>
		<comments>http://www.transition-training.com/daily-workout/daily-workout-1262012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:55:42 +0000</pubDate>
		<dc:creator>jselliott</dc:creator>
				<category><![CDATA[Daily Workout]]></category>

		<guid isPermaLink="false">http://www.transition-training.com/?p=232</guid>
		<description><![CDATA[Front Board: 3 Rounds of: Row 300 meters 20 Box Jumps (30″/26) 15 Push Jerks (135/95) Back Board: Dynamic Effort Push Press, 75% of 1RM 8 sets of 3 reps Ancillary Work A1. Weighted Pull-ups, 4 sets of 6 reps &#8230;<p class="read-more"><a href="http://www.transition-training.com/daily-workout/daily-workout-1262012/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.transition-training.com/daily-workout/daily-workout-1262012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

